| Category | Description | Examples |
|---|---|---|
| OGC Services | XML-based standards using HTTP for remote procedure calls | WMS, WFS, CSW |
| OGC APIs | RESTful, resource-centric APIs using modern web practices, building on legacy OGC services | OGC API – Features, Tiles, Records |
| Summary | Regulation (EU) 1089/2010 Data model | Regulation (EC) 976/2009 Service model |
|---|---|---|
| Full Title | Interoperability of spatial datasets and services | Network services for spatial data |
| Focus Area | Data content and structure | Access and delivery of data via services |
| Purpose | Ensure harmonized data models across Member States | Define how services like WMS, WFS, and discovery work |
| Applies To | Spatial datasets (Annex I, II, III themes) | Discovery, view, download, transformation, invoke services |
| Examples | How a cadastral parcel or road is modeled | How a WMS responds to a GetMap request |
| Technical Scope | Data schemas, code lists, feature types | Service interfaces, protocols, metadata accessibility standards |
| Target Audience | Data producers, harmonization experts | IT service providers, geoportal developers |
| INSPIRE Annex Coverage | Annex I, II, III themes | All services supporting INSPIRE datasets |
| Legal Basis | Commission Regulation (EU) No. 1089/2010 | Commission Regulation (EC) No. 976/2009 |
Technical Guidance for the implementation of INSPIRE Discovery Services) Source:
Harvesters CSW:
Non Inspire Dutch API harvest:
The Aanmerkingsregister is a Dutch national register that tracks dataset designations related to various European data obligations, primarily:
Definition CP:
Cadastral parcels Theme Netherlands

Conformance to INSPIRE Legislation
| Field | Value | |
|---|---|---|
| Specification | Commission Regulation (EC) No. 976/2009 – implementing Directive 2007/2/EC as regards network services | |
| Specification | Technical Guidance for INSPIRE Download Services | |
| Explanation | Conformant with the technical specification, validated using the ETF Validator for INSPIRE view and download services version 1.4.1 |
| Field | Value |
|---|---|
| Specification | Commission Regulation (EU) No. 1089/2010 – implementing Directive 2007/2/EC on interoperability of spatial datasets and services |
| Specification | Interoperable conformance class |
| Explanation | The service complies with the requirements of the interoperable conformance class - |
| Specification | WFS 2.0 conformance class |
| Explanation | The service complies with the requirements of the WFS 2.0 conformance class |

Conformance to INSPIRE
| Conformance Class | Description | Abstract test | ||
|---|---|---|---|---|
| Metadata – Baseline | Metadata for datasets and dataset series | Metadata (TG) | Metadata for network services | ats-invocable-sds |
| Data – Interoperability | Harmonized data models for Annex I–III themes | Interoperability-metadata | ||
| Network Services – View | WMS services conforming to INSPIRE requirements | View-service | ||
| Network Services – Download | WFS/ATOM services for data access | Download | ||
| Network Services – Discovery | CSW services for metadata search | Discovery-service | ||
| Network Services – Transformation | Services for schema transformation | |||
| Data-Service Linking | Linking datasets to services in metadata | |||
| Registers – Core | Basic structure and descriptors for INSPIRE registers | |||
| Registers – Automatic Harvesting | Descriptor rules for automated register updates | |||
| Registers – Content | Validation of register content and structure |
item 30055097-28f2-590d-94e3-0fcad842b27c uit perceel collectie van deze API
![]()
![]()
PDOK smaakje (Geen RCE)
| Kastelen Landhuizen kasteel | ruïne |
![]()
##